Puttalam District Secretariat

 
     
 

Home
About Us
Administration Structure
Location Based Information
Statistical Information
Service Centers
Services Offered
Event Calendar
Disaster Management
Announcements to Public
Special Projects
Publications
News & Events
Downloads
Inquiry Form
Picture Gallery

 
 

 Development Projects in Puttalam District - 2008

DS DivisionDecentralized BudgetJatika Saviya - Gama NegumaSamurdhi 
No. of Projects Allocation Rs. No. of Projects Allocation Rs. No. of Projects Allocation Rs. 
Anamaduwa62     3,313,000.00 105       30,900,000.00 9    2,340,000.00
Arachchikattuwa51     3,932,450.00 99       21,300,000.00 128    2,340,000.00
Chilaw45     2,360,500.00 162       32,500,000.00 138    3,120,000.00
Dankotuwa37     4,335,000.00 146       27,200,000.00 113    3,120,000.00
Kalpitiya35     1,240,000.00 93       28,600,000.00 9    2,340,000.00
Karuwalagaswewa20        796,000.00 78       22,600,000.00 6    1,560,000.00
Madampe60     3,502,000.00 147       29,300,000.00 67    3,120,000.00
Mahakumbukkadawala6        240,000.00 75       26,900,000.00 50    1,560,000.00
Mahawewa46     2,719,000.00 141       27,600,000.00 85    3,120,000.00
Mundel24     1,685,000.00 93       21,300,000.00 59    2,340,000.00
Nattandiya55     3,371,000.00 141       26,500,000.00 52    3,120,000.00
Nawagattegama15        906,000.00 57       16,000,000.00 6    1,560,000.00
Pallama22        885,000.00 54       13,900,000.00 29    1,560,000.00
Puttalam37     2,781,000.00 66       14,200,000.00 6    1,560,000.00
Wanatavilluwa19        873,000.00 48       13,700,000.00 46    1,560,000.00
Wennappuwa45     4,188,000.00 156       30,000,000.00 102    3,120,000.00
Tatal579  37,126,950.00 1661     382,500,000.00 905  37,440,000.00
 
     
Home Contact Us DS Portal Tamil Sinhala